The Course
| Hole | Par | Blue | White | Gold | Hcp | Red | Hcp Red |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 530 | 505 | 460 | 3 | 450 | 1 |
| 2 | 4 | 359 | 302 | 280 | 8 | 231 | 9 |
| 3 | 3 | 134 | 124 | 120 | 9 | 114 | 8 |
| 4 | 4 | 324 | 300 | 210 | 7 | 217 | 6 |
| 5 | 4 | 412 | 386 | 335 | 1 | 324 | 3 |
| 6 | 5 | 461 | 441 | 397 | 5 | 406 | 4 |
| 7 | 3 | 231 | 204 | 155 | 2 | 149 | 5 |
| 8 | 4 | 414 | 384 | 320 | 4 | 313 | 2 |
| 9 | 4 | 399 | 355 | 300 | 6 | 288 | 7 |
| Total | 36 | 3264 | 3001 | 2577 | 2492 |
SCORE CARD
COURSE RULES
- All players must sign in before play.
- No sunflower seeds allowed.
- All alcohol and refreshments must be purchased from the clubhouse.
- Shirts and shoes must be worn at all times.
- Absolutely no motorized or pull carts allowed within 30 feet from the edge of the greens.
- Out of bounds is designated by white stakes. The lake on Hole #4, the creek along Hole #5, and the clubhouse, including surrounding concrete and sidewalks, are all out of bounds.
- Out of bounds results in a penalty of stroke and distance.
- Please repair all ball marks on greens and fairway divots.
- Violators will be escorted off the course.
CART RULES
- Must be 16 years old to operate a golf cart and have valid ID.
- Two people per cart maximum.
- Drivers are responsible for all damage to carts and the course resulting from negligence and may be barred from the course.